| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| S-1 | registration statement | 12.09.1996 | 2.0 MB |
|
||||
| S-1/A | registration statement | 01.21.1997 | 838.9 KB |
|
||||
| S-1/A | registration statement | 02.07.1997 | 742.8 KB |
|
||||
| 8-A12G | registration statement | 02.21.1997 | 27.4 KB |
|
||||
| S-1/A | registration statement | 02.26.1997 | 888.3 KB |
|
||||
| 424B1 | prospectus filed pursuant to rule 424 | 03.04.1997 | 595.8 KB |
|
||||
| 10-Q | quarterly report | 05.08.1997 | 79.8 KB |
|
||||
| 10-Q | quarterly report | 08.13.1997 | 82.8 KB |
|
||||
| 8-K | current report | 10.01.1997 | 32.7 KB |
|
||||
| S-8 | registration statement | 11.20.1997 | 46.0 KB |
|
||||
| S-8 | registration statement | 11.20.1997 | 46.1 KB |
|
||||
| 10-K | annual report | 12.23.1997 | 248.5 KB |
|
||||
| PRE 14A | preliminary proxy statement | 12.30.1997 | 112.6 KB |
|
||||
| DEF 14A | definitive proxy statement | 01.14.1998 | 112.6 KB |
|
||||
| SC 13G | statement of beneficial ownership | 01.28.1998 | 32.7 KB |
|
||||
| SC 13G | statement of beneficial ownership | 01.28.1998 | 31.4 KB |
|
||||
| SC 13G | statement of beneficial ownership | 01.28.1998 | 31.2 KB |
|
||||
| SC 13G | statement of beneficial ownership | 01.28.1998 | 30.6 KB |
|
||||
| 10-Q | quarterly report | 02.13.1998 | 297.7 KB |
|
||||
| 10-Q | quarterly report | 05.12.1998 | 243.5 KB |
|
||||
|
||||||||




