Declared |
Ex-Date |
Record |
Payable |
Amount |
| 01.24.2006 | 01.25.2006 | 01.17.2006 | 01.24.2006 | 6.0000 |
| Type: Announcement past record date;special | ||||
| Total dividends paid in 2006: | 6.0000 | |||
| 06.01.1999 | 07.06.1999 | 06.11.1999 | 07.02.1999 | |
| Type: 3 for 1 Stock Split | ||||
| 01.25.1999 | 02.23.1999 | 02.05.1999 | 02.22.1999 | |
| Type: Stock split on increased shares | ||||
| Total dividends paid in 1999: | N/A | |||
| 07.20.1998 | 08.18.1998 | 08.07.1998 | 08.17.1998 | |
| Type: 2 for 1 Stock Split | ||||
| Total dividends paid in 1998: | N/A | |||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and TD AMERITRADE does not maintain or provide information directly to this service. TD AMERITRADE does not provide tax advice. Shareholders and clients should contact a tax-planning professional with regard to their personal circumstances.